Please note the following prior to registering for a session:
Only register if you genuinely intend to attend, as spots are limited.
Please book into only one session per club.
A parent or guardian must remain on-site for the duration of the session.
Ticket Type | Price | |
---|---|---|
Port Adelaide Softball Club - Thu 2 Oct | Ages 5 - 16 | 10:00am - 12:00pm John Hart Reserve, Swan Terrace Semaphore SA 5019. Please wear sandshoes and bring a water bottle. | $0.00 | |
Port Adelaide Softball Club - Tue 7 Oct | Ages 5 - 16 | 2:00pm - 4:00pm John Hart Reserve, Swan Terrace Semaphore SA 5019. Please wear sandshoes and bring a water bottle. | $0.00 | |
Port Adelaide Softball Club - Thu 9 Oct | Ages 5 - 16 | 10:00am - 12:00pm John Hart Reserve, Swan Terrace Semaphore SA 5019. Please wear sandshoes and bring a water bottle. | $0.00 | |
Raptors Softball Club - Tue 30 Sep | Ages 5 - 16 | 4:00pm - 5:00pm Parafield Gardens Soccer and Sports Club, Bradman Road Parafield Gardens SA 5107. Please wear comfortable clothing and sneakers. | $0.00 | |
Raptors Softball Club - Tue 7 Oct | Ages 5 - 16 | 4:00pm - 5:00pm Parafield Gardens Soccer and Sports Club, Bradman Road Parafield Gardens SA 5107. Please wear comfortable clothing and sneakers. | $0.00 | |
USC Bears & Cubs - Tue 30 Sep | Ages 4 - 16 | 5:00pm - 6:00pm Ridley Reserve, 23 Judd Road Elizabeth SA 5112. Please wear comfortable sport attire and sneakers. | $0.00 | |
Valley View Eagles Softball Club - Sun 28 Sep | Ages 4 - 16 | 10:00am - 11:00am
Hargrave Reserve, 4a Hargrave Street, Modbury Heights SA 5092. Please wear sportswear (t-shirt, shorts etc), a hat, and sneakers. |
$0.00 | |
Valley View Eagles Softball Club - Sun 5 Oct | Ages 4 - 16 | 10:00am - 11:00am | $0.00 |
South Australia, Australia