Please note the following prior to registering for a session:
Only register if you genuinely intend to attend, as spots are limited.
Please book into only one session per club.
A parent or guardian must remain on-site for the duration of the session.
Ticket Type | Price | |
---|---|---|
Largs Bay R.S.L Gymnastics Club - Wed 1 Oct | Ages 6 - 16 | 6:30pm - 8:00pm LeFevre High School, 90 Hart Street Semaphore SA 5019. Please wear appropriate active clothing based on the weather, session is conducted bare feet. Please arrive 15 minutes before session. | $0.00 | Unavailable |
Largs Bay R.S.L Gymnastics Club - Wed 8 Oct | Ages 6 - 16 | 6:30pm - 8:00pm LeFevre High School, 90 Hart Street Semaphore SA 5019. Please wear appropriate active clothing based on the weather, session is conducted bare feet. Please arrive 15 minutes before session. | $0.00 | Unavailable |
YMCA Gymnastics - State Sports Park - Mon 29 Sep | Ages 5 - 13 | 11:00am - 12:00pm Level 1, 61 Anna Meares Way, State Sports Park, Gepps Cross SA 5094. Please wear comfortable sporting attire. No shoes/socks to be worn during session. Sessions will be run in age based groups of 10 kids with 1 coach capped at a maximum of 50 participants | $0.00 | Unavailable |
YMCA Gymnastics - State Sports Park - Thu 9 Oct | Ages 5 - 13 | 1:30pm - 3:30pm Level 1, 61 Anna Meares Way, State Sports Park, Gepps Cross SA 5094. Please wear comfortable sporting attire. No shoes/socks to be worn during session. Sessions will be run in age based groups of 10 kids with 1 coach capped at a maximum of 50 participants | $0.00 | Unavailable |
YMCA Gymnastics - State Sports Park - Sat 11 Oct | Ages 5 - 13 | 2:00pm - 3:00pm Level 1, 61 Anna Meares Way, State Sports Park, Gepps Cross SA 5094. Please wear comfortable sporting attire. No shoes/socks to be worn during session. Sessions will be run in age based groups of 10 kids with 1 coach capped at a maximum of 50 participants | $0.00 | Unavailable |
South Australia, Australia